Last updated: 2022-02-28
Checks: 2 0
Knit directory: STUtility_web_site/
This reproducible R Markdown analysis was created with workflowr (version 1.7.0). The Checks tab describes the reproducibility checks that were applied when the results were created. The Past versions tab lists the development history.
Great! Since the R Markdown file has been committed to the Git repository, you know the exact version of the code that produced these results.
Great! You are using Git for version control. Tracking code development and connecting the code version to the results is critical for reproducibility.
The results in this page were generated with repository version 64ae8be. See the Past versions tab to see a history of the changes made to the R Markdown and HTML files.
Note that you need to be careful to ensure that all relevant files for the analysis have been committed to Git prior to generating the results (you can use wflow_publish
or wflow_git_commit
). workflowr only checks the R Markdown file, but you know if there are other scripts or data files that it depends on. Below is the status of the Git repository when the results were generated:
Ignored files:
Ignored: .Rhistory
Ignored: analysis/.DS_Store
Ignored: analysis/manual_annotation.png
Ignored: pre_data/
Note that any generated files, e.g. HTML, png, CSS, etc., are not included in this status report because it is ok for generated content to have uncommitted changes.
These are the previous versions of the repository in which changes were made to the R Markdown (analysis/index.Rmd
) and HTML (docs/index.html
) files. If you’ve configured a remote Git repository (see ?wflow_git_remote
), click on the hyperlinks in the table below to view the files as they were in that past version.
File | Version | Author | Date | Message |
---|---|---|---|---|
html | d41bcb0 | Ludvig Larsson | 2022-02-28 | Build site. |
html | 0dafcee | Ludvig Larsson | 2021-05-06 | Build site. |
html | df62517 | Ludvig Larsson | 2021-05-06 | Build site. |
html | 88b046f | Ludvig Larsson | 2021-05-05 | Build site. |
html | d6fb884 | Ludvig Larsson | 2021-05-05 | Changed index.Rmd |
html | f34bd02 | Ludvig Larsson | 2021-05-05 | wflow_git_commit(all = TRUE) |
Rmd | f8f90b4 | Ludvig Larsson | 2021-05-05 | wflow_git_commit(all = TRUE) |
html | e0390c8 | Ludvig Larsson | 2021-05-05 | Update |
html | 4af6496 | Ludvig Larsson | 2021-05-05 | Updated tutorials |
html | 19353da | Ludvig Larsson | 2021-05-05 | Updated tutorials |
html | b88bd19 | Ludvig Larsson | 2021-05-05 | Build site. |
html | e526be2 | Ludvig Larsson | 2021-05-05 | Build site. |
Rmd | 39b0dd0 | Ludvig Larsson | 2021-05-05 | Added split data tutorial |
html | 3a8eb02 | Ludvig Larsson | 2021-05-04 | Build site. |
Rmd | dfc9b23 | Ludvig Larsson | 2021-05-04 | Added split data tutorial |
html | 395091f | Ludvig Larsson | 2021-05-04 | Build site. |
html | da131a6 | Ludvig Larsson | 2021-05-04 | Build site. |
html | 3ef1b70 | Ludvig Larsson | 2021-05-04 | Build site. |
Rmd | fc3278a | Ludvig Larsson | 2021-05-04 | Updated website with new theme and content |
html | 9fe84d9 | Ludvig Larsson | 2021-05-04 | Build site. |
html | bfe87d1 | Ludvig Larsson | 2021-05-04 | Build site. |
Rmd | eba61ce | Ludvig Larsson | 2021-05-04 | Updated website with new theme and content |
html | 1dc000c | Ludvig Larsson | 2021-04-28 | Build site. |
html | 1e9c615 | Ludvig Larsson | 2021-04-28 | Build site. |
html | 34884bd | Ludvig Larsson | 2020-10-06 | Build site. |
html | d13dabd | Ludvig Larsson | 2020-06-05 | Build site. |
html | 60407bb | Ludvig Larsson | 2020-06-05 | Build site. |
html | e339ebc | Ludvig Larsson | 2020-06-05 | Build site. |
html | 6606127 | Ludvig Larsson | 2020-06-05 | Build site. |
html | f0ea9c1 | Ludvig Larsson | 2020-06-05 | Build site. |
html | 651f315 | Ludvig Larsson | 2020-06-05 | Build site. |
html | a6a0c51 | Ludvig Larsson | 2020-06-05 | Build site. |
html | f3c5cb4 | Ludvig Larsson | 2020-06-05 | Build site. |
html | f89df7e | Ludvig Larsson | 2020-06-05 | Build site. |
html | 1e67a7c | Ludvig Larsson | 2020-06-04 | Build site. |
html | f71b0c0 | Ludvig Larsson | 2020-06-04 | Build site. |
html | 8a54a4d | Ludvig Larsson | 2020-06-04 | Build site. |
html | 5e466eb | Ludvig Larsson | 2020-06-04 | Build site. |
html | 377408d | Ludvig Larsson | 2020-06-04 | Build site. |
html | ed54ffb | Ludvig Larsson | 2020-06-04 | Build site. |
html | f14518c | Ludvig Larsson | 2020-06-04 | Build site. |
html | efd885b | Ludvig Larsson | 2020-06-04 | Build site. |
html | 4f42429 | Ludvig Larsson | 2020-06-04 | Build site. |
html | fb06450 | jbergenstrahle | 2020-01-11 | Build site. |
Rmd | efbbda3 | jbergenstrahle | 2020-01-01 | update pek |
Rmd | 8f9876e | jbergenstrahle | 2019-11-29 | Update |
html | be8be1d | Ludvig Larsson | 2019-10-31 | Build site. |
html | f42af97 | Ludvig Larsson | 2019-10-31 | Build site. |
html | 0754921 | Ludvig Larsson | 2019-10-31 | Build site. |
Rmd | 9bd8396 | Ludvig Larsson | 2019-10-31 | Added theme |
html | 908fe2c | Ludvig Larsson | 2019-10-31 | Build site. |
Rmd | c5a370c | Ludvig Larsson | 2019-10-31 | Added theme |
html | 54787b5 | Ludvig Larsson | 2019-10-31 | Build site. |
Rmd | 6cda276 | Ludvig Larsson | 2019-10-31 | Added theme |
html | d96da86 | Ludvig Larsson | 2019-10-31 | Build site. |
html | 7a20e6c | Ludvig Larsson | 2019-10-31 | Build site. |
html | a3cff7a | Ludvig Larsson | 2019-10-31 | Build site. |
html | 1a8c056 | Ludvig Larsson | 2019-10-31 | Build site. |
html | a53305c | Ludvig Larsson | 2019-10-31 | Build site. |
Rmd | 429c12c | Ludvig Larsson | 2019-10-31 | Publish the initial files for myproject |
html | b40ef17 | Ludvig Larsson | 2019-10-31 | Build site. |
Rmd | f3b1851 | Ludvig Larsson | 2019-10-31 | Publish the initial files for myproject |
html | 41209f8 | Ludvig Larsson | 2019-10-31 | Build site. |
html | d778f61 | Ludvig Larsson | 2019-10-31 | Build site. |
Rmd | 77ea122 | Ludvig Larsson | 2019-10-31 | Publish the initial files for myproject |
html | bc408e0 | Ludvig Larsson | 2019-10-31 | Build site. |
html | ee690f3 | Ludvig Larsson | 2019-10-31 | hubba |
Rmd | f3d1542 | Ludvig Larsson | 2019-10-31 | Start workflowr project. |
Welcome to the STutility web site!
STutility is an R-package with the goal of providing an easy-to-use visualization and analysis tool kit for spatial transcriptomics data. The package was developed by Ludvig Larsson and Joseph Bergenstråhle in the Genomics research group at the Royal Institute of Technology (KTH). The group is positioned at the Science for Life Laboratory (SciLifeLab) in Stockholm, Sweden. Please visit our website spatialresearch.org for more information about the group and our research.
Please don’t hesitate to contact us if you encounter any issue with the package, have suggestions, or any other inquiry!
A work by Joseph Bergenstråhle and Ludvig Larsson